Name | Banha University Hospital |
---|---|
The services provided by the hospital | اشعة - مناظير - تحاليل - بنك دم |
Number of the nursing staff | 2508 |
Number of operating rooms | 37 |
The number of dialysis units | 49 |
Number of nurseries | 14 |
The number of intensive care beds | 95 |
Number of admission patients | 485486 |
Number of reception patients | 40596 |
Number of outpatient clinics | 10534 |
address | بنها الجديدة - شارع فريد ندا |
The number of a laboratory specialist | 6 |
Number of technicians | 144 |
Number of physiotherapists | 49 |
Number of dentists | 33 |
The number of pharmacists | 93 |
Number of resident doctors | 174 |
staff | 1587 |
Number of beds | 887 |
Source:-
Last Update:-2020-02-29